Submissions to discussion paper
Submissions to the Discussion Paper on NT Climate Change Issues are now closed.
Submissions can be viewed by selecting the submission link in the table below:
| No. | Name/Organisation | Suburb/City | Submission |
| 1 | Mahony, Donna | Dundee Downs | |
| 2 | Brennan, Philip | Tiwi | |
| 3 | Law, Rob | Ludmilla | |
| 4 | Swansburg, Bryan | Nightcliff | |
| 5 | Warner-Camp, Mishell | Alice Springs | |
| 6 | Stancombe, Allan | Darwin | |
| 7 | Childs, John | Alice Springs | |
| 8 | Johnston, Kathy | Moil | |
| 9 | Taylor, Michael | Herbert | |
| 10 | Forsyth, David | Wulagi | |
| 11 | Markyby, Ada | Alice Springs | |
| 12 | Beyer, Stephen | Tiwi | |
| 13 | In confidence | - | - |
| 14 | Harrison, Peter, Above Capricorn Technologies | Nightcliff | |
| 15 | Schultz, Rosalie | Alice Springs | |
| 16 | PowerCorp | Berimah | |
| 17 | Khan, Rashida | Eva Valley | |
| 18 | Smith, Tim | Darwin | |
| 19 | Shepherd, Rod | Darwin | |
| 20 | Wood, Wayne, Innovative Financial ManagemeNT | Wanguri | |
| 21 | Bicycle NT | Nightcliff | |
| 22 | Van der Sommen, Frank | Tiwi | |
| 23 | Pilkington, James | Parap | |
| 24 | Mahoney, Steve | Dundee Downs | |
| 25 | Cocking, James A. | Arid Lands Environment Centre | |
| 26 | Energy Resources of Australia | Darwin | |
| 27 |
In confidence |
- | - |
| 28 | De Soysa, Harin | Fannie Bay | |
| 29 | Tutty, Justin | Tiwi | |
| 30 | Bradley, Robert, Automobile Association of Northern Territory Inc. | Darwin | |
| 31 | Dowd, Brendan, Darwin City Council | Darwin | |
| 32 | Koser, Di | Nightcliff | |
| 33 | NT Resources Council | Darwin | |
| 34 | Sarneckis, Katherine, Northern Territory Seafood Council | Darwin | |
| 35 | Piper, Bill | Stuart Park | |
| 36 | Beaman, Loren | Rapid Creek | |
| 37 | No Waste Alliance | Rapid Creek | |
| 38 | Goedegbuure, Bill | Palmerston | |
| 39 | Parks and Wildlife Advisory Council, Waldron, Cathy | Palmerston | |
| 40 | Boustead, Anna | Nightcliff | |
| 41 | Australian Institute of Architects | Darwin | |
| 42 | Northern Territory Agriculture Association Incorporated | Katherine | |
| 43 | Climate Change Action Group | Alice Springs | |
| 44 | NT Cattlemen's Association | Darwin | |
| 45 | Lans, Pete | Palmerston | |
| 46 | Name withheld upon request | Moil | |
| 47 | Wasley, Natalie, Beyond Nuclear Initiative | Alice Springs | |
| 48 | Public Health Association of Australia (NT Branch) | Alice Springs | |
| 49 | Rio Tinto Alcan | Nhulunbuy | |
| 50 | Mineral Council of Australia | Forrest, ACT | |
| 51 | COOLmob | Darwin | |
| 52 | Engineers Australia | Darwin | |
| 53 | Neyens, Jo | Noonamah | |
| 54 | Cheng, Tony, Alice Springs Town Council | Alice Springs | |
| 55 | Property Council of Australia | Darwin | |
| 56 | Carey, Rachel, Environmental Defenders Office (NT) Inc. | Darwin | |
| 57 | Tilton, Edward | Nightcliff | |
| 58 | The Wilderness Society | Haymarket, NSW | |
| 59 | Strider | Humpty Doo | |
| 60 | NTCOSS | Nightcliff | |
| 61 | West, Tim | Howard Springs | |
| 62 | Central Land Council | Alice Springs | |
| 63 | The Environment Centre N.T. | Darwin | |
| 64 | Northern Land Council | Darwin | |
| 65 | Australian Petroleum Production & Exploration Association | Canberra, ACT | PDF attach: a |
| 66 | Alternative Technology Association | Melbourne, VIC |
For further information, please contact us.
